.app Domain
NewDesigned for mobile and web applications, requires HTTPS for all connections. Managed by Google.
Compare .app domain registration prices across all major registrars.
| Registrar | Register | Renew | Transfer | Action |
|---|---|---|---|---|
| Dynadot | $14.99 | $14.99 | $14.99 | Visit Site |
| Namecheap | $13.98 | $16.98 | $13.98 | Visit Site |
| GoDaddy | $19.99 | $24.99 | $19.99 | Visit Site |
| Porkbun | $12.52 | $14.52 | $12.52 | Visit Site |
| Cloudflare | $13.11 | $13.11 | $13.11 | Visit Site |
| Google Domains | $14.00 | $14.00 | $14.00 | Visit Site |
| Squarespace | $18.00 | $18.00 | $18.00 | Visit Site |
| NameSilo | $13.89 | $15.89 | $13.89 | Visit Site |
| Hover | $17.99 | $19.99 | $17.99 | Visit Site |
Related Extensions
Frequently Asked Questions
How much does a .app domain cost?
A .app domain starts from about $12.52 for the first year, though prices vary by registrar and renewal is usually higher. This page compares registration, renewal, and transfer prices across 9 registrars in real time.
Where can I register a .app domain cheapest?
There is no single cheapest registrar — it depends on whether it's first-year or renewal. Sort the price table above by registration or renewal price to find the lowest long-term total cost and avoid the "cheap first year, expensive renewal" trap.